SU Science
Жарияланымдар
Ағымдағы сүзгі нәтижелері бойынша есеп жасаңыз.
| Атауы | Жыл | Түрі | Дереккөз | Тіл | Q | OA | |
|---|---|---|---|---|---|---|---|
| Latest advances in endothelial progenitor cell-derived extracellular vesicles translation to the clinic | 2021 | Journal Article | Frontiers in Cardiovascular Medicine 8, 734562 | Unknown | - | Нет | |
| Analysis of machine learning methods for predictions of stock exchange share prices | 2021 | Journal Article | Scientific Journal of Astana IT University, 94-100 | Unknown | - | Нет | |
| КӨПФАКТОРЛЫҒЫ ЕСКЕРІЛЕТІН КИБЕРҚАУІПСІЗДІККЕ ИНВЕСТИЦИЯЛАУ ПРОЦЕСІН БАСҚАРУҒА АРНАЛҒАН ШЕШІМДЕРДІ ҚАБЫЛДАУДЫ ҚОЛДАУ ЖҮЙЕЛЕРІНІҢ МОДЕЛІН ӘЗІРЛЕУ | 2021 | Journal Article | Bulletin of Abai KazNPU. Series of Physical and Mathematical sciences 75 (3 … | Unknown | - | Нет | |
| Method for the criticality level assessment for crisis situations with parameters fuzzification | 2021 | Conference Paper | International Conference on Computer Science, Engineering and Education … | Unknown | - | Нет | |
| Method for cyber threats detection and identification in modern cloud services | 2021 | Conference Paper | International Conference on Computer Science, Engineering and Education … | Unknown | - | Нет | |
| Trend analysis of rainfall investigation and its impact on climate change in Vellar River Basin at Cuddalore district of Tamilnadu, India | 2021 | Journal Article | Journal of Theoretical and Applied Information Technology 99 (13) | Unknown | - | Нет | |
| Application of bayesian networks in the decision support system during the analysis of cyber threats | 2021 | Journal Article | Journal of Theoretical and Applied Information Technology 99 (4), 884-893 | Unknown | - | Нет | |
| Quality Evaluation Measures of Genetic Algorithm and Integer Linear Programming for Minimum Dominating Set Problem | 2021 | Journal Article | J. Theor. Appl. Inf. Technol 28, 764-775 | Unknown | - | Нет | |
|
Neural network using feature correlation analysis to predict early risk of coronary heart disease
DOI: 10.51301/VEST.SU.2021.V143.I1.11
|
2021 | Journal Article | Engineering Journal of Satbayev University | English | - | Да | |
| Optimizing neural network performance to predict coronary heart disease | 2021 | Conference Paper | 2021 IEEE International Conference on Smart Information Systems and … | Unknown | - | Нет | |
|
Exponential distribution of lifetimes for transient bursting states in coupled noisy excitable systems
DOI: 10.1063/5.0059102
|
2021 | Journal Article | Chaos: An Interdisciplinary Journal of Nonlinear Science 31 (9) | Unknown | - | Нет | |
| FORECASTING EXPECTED BANK LOSSES AT GRANTING A LOAN | 2021 | Journal Article | TECHNOLOGIES, 145 | Unknown | - | Нет | |
| RESEARCH METHOD OF ANALYZING AND PROCESSING SOCIAL NETWORK DATA IN ORDER TO DETERMINE THE TONALITY | 2021 | Journal Article | МЕЖДУНАРОДНЫЙ ЖУРНАЛ ИНФОРМАЦИОННЫХ И КОММУНИКАЦИОННЫХ ТЕХНОЛОГИЙ 2 (4 … | Unknown | - | Нет | |
|
High-speed modular reduction device using multiples of module
DOI: 10.51301/VEST.SU.2021.I3.23
|
2021 | Journal Article | Engineering Journal of Satbayev University | English | - | Да | |
| A DECENTRALIZED, LOW COMPUTATIONAL COST STRATEGY FOR COORDINATION AND SEARCH WITH A ROBOT FLOCK | 2021 | Journal Article | Journal of Theoretical and Applied Information Technology 99 (13) | Unknown | - | Нет | |
| ПЕРСПЕКТИВА ИСПОЛЬЗОВАНИЯ МАТЕМАТИЧЕСКОЙ ХИ-КВАДРАТ МОЛЕКУЛЫ ПИРСОНА ДЛЯ ПРОВЕРКИ СТАТИСТИЧЕСКИХ ГИПОТЕЗ НА МАЛЫХ ВЫБОРКАХ | 2021 | Journal Article | Вестник Казахстанско-Британского технического университета 16 (4), 105-110 | Unknown | - | Нет | |
| The information technologies in the tasks of planning of smart city development | 2021 | Journal Article | Journal of Theoretical and Applied Information Technology 99 (14), 3645-3662 | Unknown | - | Нет | |
| Application of apodized fiber Bragg gratings in information security systems | 2021 | Conference Paper | International Workshop IFToMM for Sustainable Development Goals, 451-460 | Unknown | - | Нет | |
| Risk assessment of investment losses aimed at the development of smart city systems | 2021 | Journal Article | Journal of Theoretical and Applied Information Technology 99 (15), 3683-3692 | Unknown | - | Нет | |
| Безопасность базы данных Чемпионаты по футболу | 2021 | Journal Article | Международная научно-практическая конференция "Сатпаевские чтения - 2021" 2 … | Unknown | - | Нет |
Analysis of machine learning methods for predictions of stock exchange share prices
КӨПФАКТОРЛЫҒЫ ЕСКЕРІЛЕТІН КИБЕРҚАУІПСІЗДІККЕ ИНВЕСТИЦИЯЛАУ ПРОЦЕСІН БАСҚАРУҒА АРНАЛҒАН ШЕШІМДЕРДІ ҚАБЫЛДАУДЫ ҚОЛДАУ ЖҮЙЕЛЕРІНІҢ МОДЕЛІН ӘЗІРЛЕУ
Method for the criticality level assessment for crisis situations with parameters fuzzification
Method for cyber threats detection and identification in modern cloud services
Trend analysis of rainfall investigation and its impact on climate change in Vellar River Basin at Cuddalore district of Tamilnadu, India
Application of bayesian networks in the decision support system during the analysis of cyber threats
Quality Evaluation Measures of Genetic Algorithm and Integer Linear Programming for Minimum Dominating Set Problem
Neural network using feature correlation analysis to predict early risk of coronary heart disease
DOI: 10.51301/VEST.SU.2021.V143.I1.11
Optimizing neural network performance to predict coronary heart disease
Exponential distribution of lifetimes for transient bursting states in coupled noisy excitable systems
DOI: 10.1063/5.0059102
FORECASTING EXPECTED BANK LOSSES AT GRANTING A LOAN
RESEARCH METHOD OF ANALYZING AND PROCESSING SOCIAL NETWORK DATA IN ORDER TO DETERMINE THE TONALITY
High-speed modular reduction device using multiples of module
DOI: 10.51301/VEST.SU.2021.I3.23